| Top Box Office | 1. | |
This Week: 1 Last Week: 1 Weekend Gross: 33,054,644 $ Cumulative Gross: 75,527,682 $ Released 2 weeks. 3963 Theaters. | | 2. | |
This Week: 2 Last Week: - Weekend Gross: 24,025,190 $ Cumulative Gross: 24,025,190 $ Released 1 weeks. 3367 Theaters. | | 3. | |
This Week: 3 Last Week: - Weekend Gross: 12,954,142 $ Cumulative Gross: 12,954,142 $ Released 1 weeks. 2875 Theaters. | | 4. | |
This Week: 4 Last Week: 2 Weekend Gross: 8,333,691 $ Cumulative Gross: 95,116,745 $ Released 3 weeks. 3286 Theaters. | | 5. | |
This Week: 5 Last Week: 3 Weekend Gross: 7,481,592 $ Cumulative Gross: 23,990,237 $ Released 2 weeks. 3127 Theaters. | | 6. | |
This Week: 6 Last Week: 4 Weekend Gross: 4,470,135 $ Cumulative Gross: 44,719,755 $ Released 4 weeks. 2811 Theaters. | | 7. | |
This Week: 7 Last Week: 6 Weekend Gross: 3,436,086 $ Cumulative Gross: 78,779,328 $ Released 5 weeks. 2438 Theaters. | | 8. | |
This Week: 8 Last Week: 5 Weekend Gross: 2,920,481 $ Cumulative Gross: 10,356,215 $ Released 2 weeks. 2292 Theaters. | | 9. | |
This Week: 9 Last Week: 8 Weekend Gross: 1,938,197 $ Cumulative Gross: 36,738,482 $ Released 5 weeks. 1391 Theaters. | | 10. | |
This Week: 10 Last Week: 9 Weekend Gross: 1,786,441 $ Cumulative Gross: 70,213,831 $ Released 7 weeks. 1278 Theaters. |
| |